Add to Cart
2020 New Design Intelligent 10 Chutes Grain Color Sorter











| model | 6SXM-640 | 6SXM-448 | 6SXM-512 | 6SXM-256 | 6SXM-384 |
| chutes, No. | 640 | 448 | 512 | 256 | 384 |
| product output | 8.0-18 | 5.0-12 | 6.0-14 | 3.0-6.5 | 4.0-10.0 |
| sorting accuracy | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
| optimized carryover | 8:1 | 8:1 | 8:1 | 8:1 | 8:1 |
| weight(kg) | 1650 | 1410 | 1590 | 870 | 1230 |
| minium identification | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| power (kw) | 5.5 | 4 | 4.5 | 2.5 | 3.5 |
| power supply (v/hz) | AC220/50 | AC220/50 | AC220/50 | AC220/50 | AC220/50 |
| Dimension (l*w*h)mm | 3846*1587*1968 | 3060*1536*1690 | 3367*1536*1690 | 2085*1536*1690 | 2715*1536*1690 |








